Features | ONRECORD | BrightSky | Talk to Spot | Pen/paper/digital diary |
---|---|---|---|---|
Available as a mobile app? | Yes | Yes | Yes | No |
Is there a synchronised/integrated web application? | Yes | No | No | No |
Is it's use limited to a specific set of problems? | Suited to all kinds of problems | Limited to domestic abuse only | Workplace issues only | Suited to all kinds of problems |
Can the service connect user's records to a professional or organisation for support and assistance? | Yes (user accounts can be linked online for real time monitoring etc) | No (records can be sent as individual emails) | No (records can be sent as individual emails) | No |
Does the service enable connected professionals or organisations receive and send secure, confidential messages? | Yes | No | No | No |
Are records auotmatically stored in a chronological timeline? | Yes | No | No | No |
Can records be downloaded as a chronological report, by date and time? | Yes | No | No | No |
Can attachments be added to records, e.g. photos, documents etc? | Yes | Yes | No | Yes |
Do records have an 'Impact' score? (to assist in searching for the most significant events) | Yes | No | No | No |
Do records provide a verified location of events? | Yes | No | No | No |
Is there a search facility to find and select records? | Yes | No | No | No |
Can records be made under separate headings to address different issues? | Yes | No | No | Yes |
Is a map provided to show the locations of events? | Yes | No | No | No |
Is there a calendar view of records? | Yes | No | No | No |
Can you evidence who uploaded a record and when it was uploaded? | Yes | No | No | No |
Sign up now
At the moment, the ONRECORD web application and mobile app are completely free to users. Please complete the registration form below to activate your login. Download the app from the Apple App Store or Google Play and start building your evidence today. Take a closer look at the advanced features and read our guidance on how to keep effective records.
